The Uttar Pradesh District Program Officer has officially released the advertisement for the UP Aganwadi Bharti Recruitment Notification 2024. This recruitment drive aims to fill a total of 23,753 posts for Aganwadi workers across various districts in Uttar Pradesh. Interested candidates who meet the eligibility criteria can apply online on a district-wise basis. This article outlines the important details, including age limits, qualifications, pay scale, district-wise vacancies, and more.
An overview of Aganwadi Bharti :

| Section | Details |
|---|---|
| Post Name | UP Uttar Pradesh Aganwadi Bharti Recruitment 2024 |
| Post Date / Update | 03 October 2024 |
| Website | UP aganwadi official website |
| Important Dates | Application Begin: District Wise Last Date for Apply Online: District Wise Complete Form Last Date: District Wise |
| Total Vacancies | 23,753 Posts |
| Post Name | Aganwadi Karyakatri |
| District Wise Vacancy Details | List of districts with total vacancies and last application dates. |
UP Aganwadi Bharti Important Dates
| Event | Date |
|---|---|
| Application Begin | District Wise |
| Last Date for Apply Online | District Wise |
| Complete Form Last Date | District Wise |
Application Fee
| Category | Application Fee |
|---|---|
| General / OBC / EWS | 0 |
| SC / ST | 0 |
Note: There is no application fee for any candidate applying for the UP Aganwadi Bharti 2024.
UP Aganwadi Bharti 2024: Age Limit Details
| Aspect | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 35 Years |
| Age Relaxation | Applicable as per UP Govt. Rules |
UP Aganwadi Bharti 2024: Vacancy Details
Total Vacancies: 23,753 Posts
Post Name and Eligibility of Aganwadi Bharti
| Post Name | Eligibility Criteria |
|---|---|
| Aganwadi Karyakatri | – Only Female Candidates – Passed 10+2 Intermediate Exam from any recognized board in India. – Must be a resident of the said Village/Ward/Nyaya Panchayat from where she applies. |
You Can Read Also :
District Wise Vacancy Details
| District Name | Total Vacancies | Last Date for Application |
|---|---|---|
| Barabanki | 349 | 22/10/2024 |
| Mahoba | 156 | 21/10/2024 |
| Varanasi | 199 | 25/10/2024 |
| Jhansi | 290 | 17/10/2024 |
| Hamirpur | 164 | 15/10/2024 |
| Amethi | 427 | 17/10/2024 |
| Kannauj | 138 | 17/10/2024 |
| Agra | 469 | 19/10/2024 |
| Aligarh | 499 | 14/10/2024 |
| Ambedkar Nagar | 350 | As per Schedule |
| Amroha | 142 | 05/10/2024 |
| Auraiya | 321 | 04/10/2024 |
| Ayodhya | 218 | 25/10/2024 |
| Azamgarh | 461 | As per Schedule |
| Baghpat | 199 | 02/10/2024 |
| Bahraich | 632 | As per Schedule |
| Ballia | 77 | As per Schedule |
| Balrampur | 388 | As per Schedule |
| Banda | 210 | As per Schedule |
| Bareilly | 329 | 10/10/2024 |
| Basti | 268 | 01/10/2024 |
| Bhadohi | 155 | 05/10/2024 |
| Bijnor | 507 | 15/10/2024 |
| Badaun | 535 | 04/10/2024 |
| Bulandshahr | 457 | As per Schedule |
| Chandauli | 242 | 05/10/2024 |
| Chitrakoot | 230 | 12/10/2024 |
| Deoria | 294 | As per Schedule |
| Etah | 169 | 01/10/2024 |
| Etawah | 11 | 20/10/2024 |
| Farrukhabad | 166 | 05/10/2024 |
| Fatehpur | 426 | 04/10/2024 |
| Firozabad | 368 | As per Schedule |
| Gautam Buddha Nagar | 133 | 05/10/2024 |
| Ghaziabad | 212 | 05/10/2024 |
| Ghazipur | 398 | As per Schedule |
| Gonda | 279 | As per Schedule |
| Gorakhpur | 549 | As per Schedule |
| Hapur | 139 | 03/10/2024 |
| Hardoi | 590 | As per Schedule |
| Hathras | 189 | 03/10/2024 |
| Jalaun | 317 | As per Schedule |
| Jaunpur | 330 | As per Schedule |
| Kanpur Dehat | 256 | As per Schedule |
| Kanpur Nagar | 367 | 06/10/2024 |
| Kasganj | 323 | 04/10/2024 |
| Kaushambi | 211 | 01/10/2024 |
| Kheri | 487 | 04/10/2024 |
| Kushinagar | 285 | As per Schedule |
| Lalitpur | 167 | 05/10/2024 |
| Lucknow | 566 | 01/10/2024 |
| Maharajganj | 318 | 05/10/2024 |
| Mainpuri | NA | As per Schedule |
| Mathura | 334 | 05/10/2024 |
| Mau | 208 | 04/10/2024 |
| Meerut | 298 | 04/10/2024 |
| Mirzapur | 312 | 10/10/2024 |
| Moradabad | 104 | As per Schedule |
| Muzaffarnagar | 295 | 01/10/2024 |
| Pilibhit | 210 | 02/10/2024 |
| Pratapgarh | 443 | 10/10/2024 |
| Prayagraj | 516 | As per Schedule |
| Raebareli | 378 | 03/10/2024 |
| Rampur | 377 | 03/10/2024 |
| Saharanpur | 428 | As per Schedule |
| Sambhal | 346 | 03/10/2024 |
| Sant Kabir Nagar | 255 | 05/10/2024 |
| Shahjahanpur | 367 | 06/10/2024 |
| Shamli | 118 | 02/10/2024 |
| Shrawasti | 294 | 04/10/2024 |
| Siddharthnagar | 365 | As per Schedule |
| Sitapur | 220 | 16/10/2024 |
| Sonbhadra | 593 | 05/10/2024 |
| Sultanpur | 415 | As per Schedule |
| Unnao | 601 | 04/10/2024 |
How to Fill UP Aganwadi Recruitment Online Form 2024
To apply for the UP Aganwadi Recruitment 2024, candidates should follow these steps:
- Visit the Official Website: Go to the website for UP Aganwadi Bharti Recruitment.
- Read the Notification: Carefully read the recruitment notification to understand the eligibility criteria and other important details.
- Collect Required Documents: Prepare all necessary documents, including:
- Eligibility proof
- ID Proof
- Address details
- Basic information
- Prepare Scanned Documents: Ensure you have scanned documents ready, including:
- Photo
- Signature
- ID proof
- Fill in the Application Form: Complete the online application form, ensuring all fields are accurately filled.
- Review Your Application: Before submitting, review all columns for accuracy.
- Submit the Application: If applicable, pay the application fee. Submit the form only after confirming all details are correct.
Some Useful Important Links
- Apply Online: Click Here / login
- Download Notification: Click Here
- NTA Official Website: Click Here






💬 Share Your Thoughts!
Your opinion matters! Let us know what you think, ask questions, or share helpful tips. Your comment can help others learn too!