The Department of Women & Child Development (WCD), Uttar Pradesh, has released a significant notification for the recruitment of 23,753 Anganwadi Workers across various districts in Uttar Pradesh. This recruitment drive aims to strengthen child development initiatives under the Anganwadi scheme. Interested candidates meeting the eligibility criteria can apply online before the respective district deadlines.
Overview of WCD UP Anganwadi Worker Recruitment 2024
Feature | Details |
---|---|
Organization | Department of Women & Child Development (WCD), Uttar Pradesh |
Post Name | Anganwadi Worker |
Total Vacancies | 23,753 |
Qualification | 12th Class (Intermediate) |
Age Limit | 21 to 35 years |
Application Mode | Online |
Job Location | Various Districts of Uttar Pradesh |
Official Website | Visit Here |
Application Start Date | March 14, 2024 |
Application End Date | Varies by district; latest is December 16, 2024 |
Important Dates
Event | Date |
---|---|
Start Date for Applications | March 14, 2024 |
End Date (Varies by District) | December 16, 2024 (latest) |
Eligibility Criteria for WCD UP Anganwadi Worker Recruitment 2024
Educational Qualification
- Candidates must have passed 12th Class (Intermediate) from a recognized board or equivalent.
Age Limit
- Minimum Age: 21 years
- Maximum Age: 35 years
Additional Criteria
- Candidates should preferably reside in the district they are applying for.
- Knowledge of local languages and traditions will be an advantage.
Vacancy Details by District for WCD UP Anganwadi Worker Recruitment 2024
A total of 23,753 vacancies are distributed across multiple districts in Uttar Pradesh. Some key district-wise details include:
District Name | Total Vacancies | Application Deadline |
---|---|---|
Varanasi | 199 | October 25, 2024 |
Jhansi | 290 | October 17, 2024 |
Hamirpur | 164 | October 15, 2024 |
Amethi | 427 | October 17, 2024 |
Kannauj | 138 | October 27, 2024 |
Agra | 482 | October 24, 2024 |
Aligarh | 499 | April 14, 2024 |
Ambedkar Nagar | 350 | Not Specified |
Azamgarh | 461 | November 23, 2024 |
Bahraich | 632 | Not Specified |
Ballia | 77 | Not Specified |
Balrampur | 388 | November 14, 2024 |
Banda | 210 | December 11, 2024 |
Barabanki | 420 | October 22, 2024 |
Bareilly | 329 | April 10, 2024 |
Bhadohi | 115 | April 5, 2024 |
Bulandshahr | 457 | October 28, 2024 |
Chandauli | 242 | April 5, 2024 |
Deoria | 294 | November 9, 2024 |
Farrukhabad | 166 | April 5, 2024 |
Fatehpur | 426 | April 4, 2024 |
Firozabad | 368 | December 12, 2024 |
Gautam Buddha Nagar | 133 | April 5, 2024 |
Ghaziabad | 212 | April 5, 2024 |
Ghazipur | 398 | December 9, 2024 |
Gonda | 279 | November 15, 2024 |
Gorakhpur | 549 | December 16, 2024 |
Hapur | 139 | April 3, 2024 |
Hardoi | 590 | October 29, 2024 |
Jalaun | 317 | October 31, 2024 |
Jaunpur | 330 | November 16, 2024 |
Kanpur Dehat | 256 | Not Specified |
Kanpur Nagar | 367 | April 6, 2024 |
Kushinagar | 285 | October 29, 2024 |
Lalitpur | 167 | April 5, 2024 |
Maharajganj | 318 | April 5, 2024 |
Mahoba | 163 | October 21, 2024 |
Mainpuri | Not Specified | Not Specified |
Meerut | 298 | Not Specified |
Moradabad | 104 | Not Specified |
Pratapgarh | 443 | April 10, 2024 |
Prayagraj | 516 | November 5, 2024 |
Raebareli | 378 | April 3, 2024 |
Sambhal | 346 | April 3, 2024 |
Shahjahanpur | 367 | April 6, 2024 |
Siddharth Nagar | 365 | November 16, 2024 |
Sultanpur | 415 | November 11, 2024 |
Unnao | 601 | April 4, 2024 |
Muzaffarnagar | 295 | April 1, 2024 |
Shamli | 118 | April 2, 2024 |
Etah | 169 | April 11, 2024 |
Chitrakoot | 230 | April 12, 2024 |
Baghpat | 199 | April 2, 2024 |
Hathras | 189 | April 3, 2024 |
Pilibhit | 210 | April 2, 2024 |
Lucknow | 566 | April 11, 2024 |
Sambhal | 346 | April 3, 2024 |
Amroha | 142 | April 5, 2024 |
Kaushambi | 211 | April 11, 2024 |
Basti | 268 | April 11, 2024 |
Rampur | 377 | April 13, 2024 |
Shrawasti | 294 | April 14, 2024 |
Hathras | 189 | April 13, 2024 |
Kasganj | 323 | April 14, 2024 |
Badaun | 535 | April 24, 2024 |
Mau | 208 | April 14, 2024 |
Auraiya | 321 | April 14, 2024 |
Sant Kabir Nagar | 255 | April 15, 2024 |
Ayodhya | 218 | May 5, 2024 |
Sonbhadra | 593 | April 15, 2024 |
Saharanpur | 428 | November 9, 2024 |
Mathura | 334 | Not Specified |
Kheri | 487 | Not Specified |
Etawah | 11 | April 20, 2024 |
Sitapur | 220 | April 26, 2024 |
Bijnor | 507 | April 25, 2024 |
Mirzapur | 312 | April 20, 2024 |
Refer to the official notification for complete details on other districts.
You Can Read Also;
Application Process for WCD UP Anganwadi Worker Recruitment 2024
- Visit the Official Website
- Navigate to the WCD Uttar Pradesh website here.
- Register/Login
- New users must register with a valid email ID and phone number.
- Existing users can directly log in.
- Fill Out the Application Form
- Provide personal details like name, address, educational qualifications, and age proof.
- Upload Documents
- Recent passport-sized photograph and signature.
- 12th Class certificate.
- Proof of residence.
- Submit the Application
- Review the form carefully and click on “Submit.”
- Take a printout of the application form for reference.
Selection Process
The recruitment process for Anganwadi Workers involves the following steps:
- Application Screening
- All applications will be reviewed for eligibility.
- Merit-Based Selection
- Candidates will be selected based on their performance in the 12th Class examination.
- Document Verification
- Shortlisted candidates will undergo document verification to ensure authenticity.
- Final Appointment
- Selected candidates will receive appointment letters for their respective districts.
Benefits and Perks
- Regular monthly salary as per state norms.
- Opportunity to contribute to child development and community welfare.
- Government-provided training and resources.
Important Links
Resource | Link |
---|---|
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
This recruitment drive by the WCD, Uttar Pradesh, is an excellent opportunity for eligible candidates to serve their communities. Ensure you carefully follow the guidelines and apply before the respective deadlines for your preferred district.