The General Insurance Corporation of India (GIC Re) has released a notification for the recruitment of Assistant Manager (Scale I) posts. A total of 110 vacancies are available across multiple departments. Interested candidates can apply online from December 4, 2024, to December 19, 2024. Below are the details regarding eligibility, vacancy distribution, important dates, and more.
Overview of GIC Assistant Manager Scale I Recruitment 2024
Aspect | Details |
---|---|
Organization | General Insurance Corporation of India (GIC Re) |
Post Name | Assistant Manager Scale I |
Total Vacancies | 110 |
Application Start Date | December 4, 2024 |
Last Date to Apply | December 19, 2024 |
Exam Date | January 5, 2025 |
Admit Card Availability | Before the exam |
Application Fee | Rs. 1000 (General/OBC), SC/ST/PH – Exempted |
Age Limit | 21 to 30 years (Relaxation as per norms) |
Selection Process | Written Exam & Interview |
Official Website | www.gicofindia.com |
Vacancy Categories | General, Finance, Engineering, IT, HR, Legal, Actuary, Medical |
Mode of Application | Online |
Important Dates
Event | Date |
---|---|
Application Start Date | December 4, 2024 |
Last Date to Apply | December 19, 2024 |
Fee Payment Deadline | December 19, 2024 |
Exam Date | January 5, 2025 |
Admit Card Availability | To be announced before the exam |
Application Fee
Category | Fee |
---|---|
General/OBC | Rs. 1000 |
SC/ST/PH | Exempted |
Female (All Categories) | Exempted |
Note: The fee must be paid online via Debit Card, Credit Card, Net Banking, UPI, or other digital payment modes.
Eligibility Criteria
Age Limit (as on November 1, 2024):
- Minimum Age: 21 years
- Maximum Age: 30 years
- Age Relaxation: As per GIC recruitment rules.
Educational Qualifications:
The qualifications vary by post. Below is the detailed breakdown:
Post Name | Total Posts | Qualification |
---|---|---|
General | 18 | Bachelor’s Degree in any stream with 60% marks (55% for SC/ST). |
Finance | 18 | Bachelor’s Degree in Commerce (B.Com) with 60% marks (55% for SC/ST). |
Engineering | 05 | BE/B.Tech in Civil, Aeronautical, Marine, Mechanical, or Electrical with 60% marks (55% for SC/ST). |
HR | 06 | Bachelor’s Degree in any stream with 60% marks (55% for SC/ST) and Master’s in HRM/Personnel Management. |
Legal | 09 | Bachelor’s Degree in Law (LLB) with 60% marks (55% for SC/ST). |
Actuary | 10 | Bachelor’s in Maths/Statistics with 60% marks (55% for SC/ST) and passing at least 7 actuarial papers. |
Information Technology (Software) | 22 | BE/B.Tech in CS/IT or MCA with 60% marks (55% for SC/ST). |
Insurance | 20 | Bachelor’s Degree in any stream with 60% marks (55% for SC/ST) and PG/Diploma in General Insurance/Risk Management. |
Medical (MBBS) | 02 | MBBS Degree with 60% marks (55% for SC/ST). |
Vacancy Details for GIC Assistant Manager Scale I Recruitment 2024
Department | Vacancies |
---|---|
General | 18 |
Finance | 18 |
Engineering | 05 |
HR | 06 |
Legal | 09 |
Actuary | 10 |
IT (Software) | 22 |
Insurance | 20 |
Medical (MBBS) | 02 |
Selection Process
The selection process will involve:
- Written Examination
- Interview
How to Apply
- Visit the official website: www.gicofindia.com.
- Register with a valid email ID and phone number.
- Fill out the application form with the required details.
- Upload scanned documents, including a photograph and signature.
- Pay the application fee (if applicable).
- Submit the form and download a copy for future reference.
Salary Details
The selected candidates will be appointed as Scale I Officers with an attractive pay scale and additional allowances.
You Can Read Also:
Important Links
Event | Link |
---|---|
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |