Oil and Natural Gas Corporation Limited (ONGC) has officially opened the online application process for its 2024 Apprenticeship Program, offering opportunities across a wide range of trades and disciplines. A total of 2,236 apprenticeship positions are available, and interested candidates can apply from 5th October 2024 to 25th October 2024. Aspiring applicants are encouraged to carefully review the eligibility criteria, trade-specific qualifications, and other relevant information before submitting their applications.
An overview of the ONGC Apprenticeship Recruitment 2024
Category | Details |
---|---|
Organization | Oil and Natural Gas Corporation Limited (ONGC) |
Recruitment | Apprenticeship Program 2024 |
Total Vacancies | 2236 Posts |
Application Start Date | 5th October 2024 |
Application End Date | 25th October 2024 Extended – 10-11-2024 |
Official Website | official website |
Important Dates:
- Application Start Date: 5th October 2024
- Application Deadline: 10th November 2024
- Merit List Release Date: 15th November 2024
Application Fee:
- General/OBC/SC/ST: No application fee is required for any category of applicants.
Eligibility Criteria:
- Age Limit (as of 25/10/2024):
- Minimum Age: 18 years
- Maximum Age: 24 years
- Candidates born between 25/10/2000 and 25/10/2006 are eligible to apply.
Apprenticeship Trades and Eligibility (2236 Seats):
ONGC offers apprenticeships across various trades. The following are some of the key trades and the associated eligibility criteria:
Sl. | TRADE/DISCIPLINE | ONGC Apprentices Eligibility | ||
1 | Library Assistant | Class 10th Exam Passed | ||
2 | Front Office Assistant | 10+2 12th Exam Passed | ||
3 | Computer Operator and Programming Assistant (COPA) | ITI Certificate in COPA Trade | ||
4 | Draughtsman (Civil) | ITI Certificate in Draughtsman (Civil) Trade | ||
5 | Electrician | ITI Certificate in Electrician trade | ||
6 | Electronics Mechanic | ITI Certificate in Electronics Mechanic | ||
7 | Fitter | ITI Certificate in Fitter | ||
8 | Instrument Mechanic | ITI Certificate in Instrument Mechanic | ||
9 | Fire Safety Technician (Oil & Gas) | ITI Certificate in relevant Trade | ||
10 | Machinist | ITI Certificate in Machinist Trade | ||
11 | Mechanic Repair & Maintenance of Vehicles | ITI Certificate in Mechanic Motor Vehicle Trade | ||
12 | Mechanic Diesel | ITI Certificate in Diesel Mechanic Trade | ||
13 | Medical laboratory Technician ( Cardiology ) | ITI Certificate In Medical Laboratory Technician ( Cardiology ) | ||
14 | Medical laboratory Technician ( Pathology) | ITI Certificate In Medical Laboratory Technician(Pathology) | ||
15 | Medical Laboratory Technician(Radiology) | ITI Certificate in Medical laboratory Technician (Radiology) | ||
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning | ||
17 | Stenographer (English) | ITI Certificate in Stenography (English) Trade | ||
18 | Surveyor | ITI Certificate in the Surveyor Trade | ||
19 | Welder (Gas & Electric) | ITI Certificate in the trade of Welder | ||
20 | Laboratory Assistant (Chemical Plant) | Bachelor Degree in Science B.Sc. (Chemistry) | ||
21 | Accounts Executive | Bachelor Degree in Commerce (Graduation) in Commerce | ||
22 | Store Keeper (Petroleum Products) | Bachelor Degree | ||
23 | Executive (HR) | B.B.A degree | ||
24 | Secretarial Assistant | Bachelor Degree | ||
25 | Data Entry Operator | Bachelor Degree | ||
26 | Fire Safety Executive | Engineering B.Tech/B.Sc (Fire & Safety) | ||
27 | Computer Science Executive (Graduate) |
Bachelor Degree in the respective discipline of Engineering | ||
28 | Electrical Executive (Graduate) | |||
29 | Civil Executive ( Graduate) | |||
30 | Electronics Executive ( Graduate) | |||
31 | Instrumentation Executive (Graduate) | |||
32 | Mechanical Executive ( Graduate) | |||
33 | Computer Science Executive (Diploma) |
Three years Diploma in the respective disciplines of Engineering | ||
34 | Electronics & Telecommunication Executive (Diploma) | |||
35 | Electrical Executive ( Diploma) | |||
36 | Civil Executive ( Diploma) | |||
37 | Electronics Executive ( Diploma) | |||
38 | Instrumentation Executive ( Diploma) | |||
39 | Mechanical Executive( Diploma) | |||
40 | Petroleum Executive | Bachelor with Geology as one of the subject |
You Can Read Also :
Sector-wise Distribution of Vacancies:
The 2,236 available apprenticeship seats are distributed across various regions of India, as follows:
- Northern Sector: 161 seats
- Mumbai Sector: 310 seats
- Western Sector: 547 seats
- Eastern Sector: 583 seats
- Southern Sector: 335 seats
- Central Sector: 249 seats
How to Apply for ONGC Apprenticeship 2024:
- Online Registration: Visit the official ONGC recruitment website and fill out the online application form between 5th and 25th October 2024.
- Document Preparation: Ensure all necessary documents are ready for upload, including eligibility certificates, identification proof, and recent photographs.
- Application Review: Double-check the application form for accuracy and completeness before submitting.
- Submission: Submit the form online and take a printout of the final submission for future reference.
Important Instructions for Applicants:
- Ensure you meet the eligibility requirements for the specific trade you are applying for.
- Keep your documents ready, including scanned copies of your photo, signature, and ID proof.
- There is no application fee for any category of applicants.
- The merit list for selected candidates will be published on 15th November 2024.
Useful Links
- Apply Online: Click Here
- Download Notification: Click Here
- ONGC Official Website: Click Here